

NAD Masters M33v2 Streaming Integrated Amplifier
Pairs well with
The NAD M33 V2 BluOS® Streaming DAC Amplifier redefines what a streaming amplifier can be, deepening the clarity, nuance, and emotional connection that made its predecessor a benchmark. Upgraded Eigentakt™ amplification, precision ESS DAC and ADC architecture, and psychoacoustic timing tools from MQA Labs all work in concert to deliver sound that’s effortlessly lifelike. Every note is cleaner. Every moment feels closer. This is performance refined for those who demand more from what they already love.
NAD Masters M33v2 Streaming Integrated Amplifier

The Next Chapter in Clarity
The M33 V2 builds on everything that made the original M33 iconic and takes it further. With second-generation Eigentakt™ amplifier modules, an ultra-low-noise ESS ES9039PRO DAC, and a newly upgraded ADC, it offers deeper clarity, sharper imaging, and timing so precise the music feels sculpted. Built for those who value control, mastery, and the deep satisfaction of getting every detail exactly right, this is refinement with purpose for those who demand more.
Designed for the Way You Hear
The M33 V2 is built on a deeper understanding of how we actually hear. Modern neuroscience shows we perceive time differences in sound down to microseconds, and every stage of the signal path is designed with that in mind. With MQA Labs’ FOQUS and QRONO technologies, paired with NAD’s psychoacoustic tuning, timing distortion is reduced to near silence. It’s the kind of clarity and precision where every note arrives exactly when it should.
Designed with the Future in Mind
Like its predecessor, the M33 V2 features NAD’s Modular Design Construction (MDC) platform, with two expansion slots that keep your system adaptable as technologies evolve. This future-ready design is housed in a refined aluminium chassis with iso-point magnetic feet. It’s timeless by design and engineered to move forward with you.
Nothing Between You and the Music
The M33 V2 doesn’t make you choose between sound quality and flexibility. It delivers both. With BluOS multi-room streaming, native support for TIDAL, Qobuz, and Amazon Music HD, and additional connection options via AirPlay 2, aptX HD Bluetooth, Roon, and HDMI eARC, it integrates effortlessly into daily life. Control feels natural, not technical, through a responsive 7" touchscreen and an interface designed to disappear into the listening experience.
Sound that Fits Your Space Perfectly
Dirac Live now supports optional Bass Control, enabling individual calibration of mains and subwoofers. Using a high-resolution calibration mic, it fine-tunes both frequency and impulse response to suit the unique acoustics of your space. The soundscape unfolds with sculpted ease, as if the room itself were purpose-built for listening. Boundaries fade, and what remains is pure musical satisfaction.
Where Every Format Finds Its Voice
From a high-performance MM/MC phono stage to balanced XLR, the M33 V2 honours every signal path with intention. The phono stage is crafted for serious collectors, offering precision RIAA equalisation, infrasonic filtering, and generous overload margin. A discrete headphone amplifier powers even planar magnetics with authority. Dual subwoofer outputs, HDMI eARC, and balanced pre-outs ensure seamless integration, while every source is rendered with exacting care and full musical fidelity.
SPECIFICATIONS
| Rated output power (ref. 20 Hz-20 kHz at rated THD, both channels driven) | >380 W into 4 ohms >200 W into 8 ohms |
|---|---|
| Rated output power, Bridge mode (ref. 20 Hz – 20 kHz at rated THD) | >700 W into 8 ohms |
| Input sensitivity | 1.5 V (200W 8 ohms, Volume maximum) |
| THD (20 Hz – 20 kHz) | <0.003 % (1W to 200 W, 8 ohms and 4 ohms) |
| Signal-to-Noise ratio | >98 dB (A-weighted, 1 W out in 8 ohms) >120 dB (A-weighted, 200 W out in 8 ohms) |
| Clipping power | >210 W (0.1 % THD 1 kHz 8 ohms) |
| IHF dynamic power | 4 ohms: 560 W 8 ohms: 280 W |
| Peak output current | ≥25 A (0.1 ohm, 1 mS) |
| Damping factor | >800 (8 ohms, 20 Hz to 6.5 kHz) |
| Frequency response | (20 Hz -20 kHz) ±0.2 dB |
| Input Impedance (R and C) | 53 kohms/280 pF |
|---|---|
| Input Sensitivity | Line IN: 460 mV (500 mV out, Volume maximum) Balanced IN: 250 mV (500 mV out, Volume maximum) |
| Maximum input level | 3.5 Vrms |
| Tone Controls | Treble: ±6 dB at 15 kHz Bass: ±6 dB at 40 Hz |
| Maximum output level | SE OUT: 3.6 Vrms (0.1% THD) Balanced OUT: 7.6 Vrms (0.1% THD |
| Signal-to-Noise ratio | >120 dB (A-weighted, 2 V out) |
| Output impedance | Source Z + 49.9 ohms |
| Maximum output level | 3 Vrms (0.1 % THD 100Hz) |
| Signal-to-Noise ratio | >>88 dB (20 Hz-20 kHz 1V out) |
| THD+N | <0.005 % (20 Hz-200 Hz 3V) |
| Output impedance | Source Z + 220 ohms |
| Input sensitivity (500 mV out Volume maximum) | MM: 5 mV MC: 370 µV |
| Input impedance (R and C) | MM: 25.6 kohms/180 pF MC: 100 ohms/280 pF |
| Signal to noise ratio (A-weighted, 500 mV PRE OUT 1 kHz) | MM: >93 dB MC: >73 dB |
| THD+N (500 mV PRE OUT 1kHz) | MM: <0.003 % MC: <0.03 % |
| RIAA response accuracy MM/MC | (20 Hz -20 kHz) ±0.2 dB |
| Output Impedance | Source Z + 3.3 ohms |
| Output power | >300 mW/32 ohms |
| Supported audio file format* | MP3, AAC, WMA, OGG, WMA-L, ALAC, OPUS |
|---|---|
| Supported high- resolution audio file format* | FLAC, MQA, WAV, AIFF |
| Sampling rate | up to 192 kHz |
| Bit depths | 16 – 24 |
| Network connectivity | Gigabit Ethernet RJ45 Wi-Fi 5 |
| USB | 1 x Type-A port for connection to USB memory stick (FAT32 or NTFS formatted) and supported peripherals |
| Bluetooth quality | aptX® HD 5.0 |
| Bluetooth connectivity | Two-Way (Receive and Headphone modes) |
| Supported operating system** | Music playback from network shares on the following desktop operating systems: Microsoft Windows 10 or higher and macOS 10.3 or higher** |
| Mobile Application | Free BluOS Controller App available for download from the respective App stores of Apple iOS devices (iPad, iPhone and iPod), Android devices, and Windows or macOS desktops |
| Front panel | 7-inch full colour touch screen |
| Remote control | SRM 1 remote control |
| Streaming cloud services* | Amazon Music, Bugs, Custom Channels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, SOUNDMACHINE, Spotify, TIDAL, Tunify |
| Free internet radio* | Audacy, Calm Radio, iHeartRadio, LiveOne, Radio Paradise, SiriusXM, TuneIn |
| Integration partners | Control4, Crestron, ELAN, Lutron, Push, Roon, RTI, URC |
| Voice Control Integration | Skills and support for Amazon Alexa and Apple’s Siri with corresponding enabled devices and App |
| Dimensions WxHxD ** | 435 x 133 x 396 mm (17 1/8 x 5 1/4 x 15 5/8 ”) |
|---|---|
| Net Weight | 9.7kg (21.4lb) |
| Shipping Weight | 18.4kg (40.6 lb) |
| Shipping Size (W x H x D) | 569 x 258 x 519 mm (22 13/32 x 20 7/16 x 10 5/32 ”) |
| Standby power | <0.5W (Auto standby ON) <7W (Network standby) <40W (idle power) |
|---|
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

